Past Champions - Baseball - Juvenile Open
Back to the Past Champions index.
| Year | Champion | Runner-Up |
|---|---|---|
| 2011 | St. Catherine Laboure | Christ, Light of the Nations |
| 2010 | Christ, Light of the Nations | St. Francis of Assisi |
| 2009 | Seven Holy Founders | St. Rose Philippine Duchesne |
| 2008 | St. Mark | St. Mary Magdalen-Brentwood |
| 2007 | Christ, Light of the Nations | St. Simon the Apostle |
| 2006 | Seven Holy Founders | Christ, Light of the Nations |
| 2005 | Holy Trinity-St. Ann | St. Simon the Apostle |
| 2004 | Corpus Christi | St. Simon the Apostle |
| 2003 | Corpus Christi | Queen of All Saints |
| 2002 | Our Lady of Good Counsel | St. Michael-Shrewsbury |
| 2001 | St. Bartholomew | Our Lady of Sorrows |
| 2000 | St. Michael-Shrewsbury | Transfiguration |
| 1999 | Transfiguration | St. Bernadette-Lemay |

.png)
