Past Champions - Basketball - Midget Closed - Girls
Back to the Past Champions index.
| Year | Champion | Runner-Up |
|---|---|---|
| 2010 | St. Rose Philippine Duchesne | Queen of All Saints |
| 2009 | Queen of All Saints | Holy Redeemer |
| 2008 | Our Lady-Festus | St. Ferdinand |
| 2007 | St. Rose Philippine Duchsesne | Tower Grove Baptist |
| 2006 | St. Ferdinand | St. Joseph-Manchster |
| 2005 | Seven Holy Founders | Epiphany of Our Lord |
| 2004 | St. Margaret Mary Alacoque | St. Elizabeth/St. Robert |
| 2003 | St. Michael-Shrewsbury | Seven Holy Founders |
| 2002 | St. Gabriel the Archangel | St. Blaise |
| 2001 | St. Gabriel the Archangel | St. Ann-Normandy |
| 2000 | Mary, Queen of Peace | Queen of All Saints |
| 1999 | Seven Holy Founders | St. Norbert |
| 1998 | Seven Holy Founders | St. Norbert |
| 1997 | St. Norbert | Queen of All Saints |
| 1996 | St. Norbert | St. Margaret Mary Alacoque |



