Past Champions - Soccer - Cadet Closed - Girls
Back to the Past Champions index.
| Year | Champion | Runner-Up |
|---|---|---|
| 2009 | St. Joseph-Cottleville | St. Joseph-Imperial |
| 2008 | St. Margaret Mary Alacoque | Mary, Queen of Peace |
| 2007 | Holy Spirit | St. Catherine Laboure |
| 2006 | Christ, Light of the Nations | St. Elizabeth/St. Robert |
| 2005 | Ascension | Holy Spirit |
| 2004 | Assumption | Mary, Queen of Peace |
| 2003 | Assumption | Mary, Queen of Peace |
| 2003 | St. Margaret Mary Alacoque | St. David |
| 2002 | Assumption | St. Peter |
| 2001 | Mary, Queen of Peace | Assumption |
| 2000 | Mary, Queen of Peace | Assumption |
| 2000 | St. Margaret Mary Alacoque | St. Catherine of Alexandria |
| 1999 | St. Mary Magdalen | Immacolata |
| 1998 | St. Paul | Queen of All Saints |
| 1997 | St. Paul | St. Gabriel |
| 1996 | St. Margaret Mary Alacoque | St. Ferdinand |



