Past Champions - Softball - Cadet Open
Back to the Past Champions index.
| Year | Champion | Runner-Up |
|---|---|---|
| 2011 | St. Elizabeth/St. Robert | Incarnate Word |
| 2010 | Queen of All Saints | St. Sabina |
| 2009 | St. Francis of Assisi | St. John-Imperial |
| 2008 | St. Sabina | St. Gerard Majella |
| 2007 | Christ, Light of the Nations | St. Elizabeth/St. Robert |
| 2006 | St. Sabina | St. Martin of Tours |
| 2005 | St. Peter-Kirkwood | Our Lady of Loretto |
| 2004 | St. Joseph-Imperial | St. Elizabeth/St. Robert |
| 2003 | Mary, Queen of the Universe | St. Gabriel the Archangel |
| 2002 | Sacred Heart-Florissant | Our Lady of Providence |
| 2001 | St. John-Imperial | St. Elizabeth of Hungary |
| 2000 | St. Sabina | St. Simon the Apostle |
| 1999 | Mary, Queen of Peace | St. Dismas |
| 1998 | St. Sabina | Sacred Heart-Valley Park |
| 1997 | Good Shepherd-Ferguson | None |

.png)
