Past Champions - Softball - Junior Open
Back to the Past Champions index.
| Year | Champion | Runner-Up |
|---|---|---|
| 2010 | Christ, Light of the Nations | Holy Spirit |
| 2009 | Christ, Light of the Nations | St. Martin of Tours |
| 2008 | St. Sabina | Mary, Mother of the Church |
| 2007 | No Playoffs for Division | |
| 2006 | St. Sabina | None |
| 2005 | Sts. Joachim & Ann | None |
| 2004 | St. Peter | Our Lady of Fatima/North American Martyrs |
| 2003 | Our Lady of Fatima/North American Martyrs | St. Martin of Tours |
| 2002 | St. Norbert | St. Martin of Tours |
| 2001 | Mary, Mother of the Church | Good Shepherd-Ferguson |
| 2000 | Mary, Mother of the Church | Good Shepherd-Ferguson |
| 1999 | Good Shepherd-Ferguson | Immaculate Conception-Arnold |
| 1998 | Our Lady of Fatima/North American Martyrs | Mary, Queen of the Universe |
| 1997 | St. Martin DePorres | St. John the Baptist |
| 1996 | St. John the Baptist | Corpus Christi |

.png)
