Past Champions - Softball - Juvenile Open
Back to the Past Champions index.
| Year | Champion | Runner-Up |
|---|---|---|
| 2010 | Christ, Light of the Nations | St. Elizabeth/St. Robert |
| 2009 | Christ, Light of the Nations | St. Joseph-Imperial |
| 2008 | Christ, Light of the Nations | St. Martin of Tours |
| 2007 | St. Martin of Tours | Sacred Heart-Florissant |
| 2006 | St. Ferdinand | None |
| 2005 | Mary, Mother of the Church | St. Joseph-Cottleville |
| 2004 | Sts. Joachim & Ann | Mary, Mother of the Church |
| 2003 | St. Justin Martyr | Our Lady of Mercy |
| 2002 | St. Peter-Kirkwood | Our Lady of Fatima/North American Martyrs |
| 2001 | Our Lady of Fatima/North American Martyrs | St. Simon the Apostle |
| 2000 | St. Joseph-Imperial | St. Norbert |
| 1999 | Mary, Queen of the Universe | Our Lady of Fatima/North American Martyrs |
| 1998 | St. Francis of Assisi | Our Lady, Queen of Peace |
| 1997 | Mary, Queen of the Universe | None |
| 1996 | Our Lady of Loretto | Mary, Queen of the Universe |

.png)
